塑料手柄套
   
   
   
   
   
   
   
   
   
 
   
   
   
   
   
   
 
   
   
   
   
   
   
 
   
   
   
   
 
   
   
   
   
   
   
圆 手 柄 套
圆手柄套是GripWorks中最受欢迎的款式.主要用于管子或棒,只要握手部位一致也可用于其它形状。

更多的尺寸

正面的表格列出了我们圆形手柄套尺寸齐全,内径从0.187”~3.500”,每种不同的内径都可以做到以下表格中最长尺寸范围内的任何长度, 最长可达24”,对常用的尺寸,有圆底和平底两种不同的选择。

双层浸塑

圆手柄套可以利用独有的双层浸塑工艺创造出功能性的、更具吸引力的手柄。

材料

我们公司所有的乙烯基手柄材料都可用于圆手柄套。有些设计可能有长度限制等,但这种圆形手柄套可以应用于任何材料。

最后工序

圆手柄套可以被印刷,冲压,切成套管。可以到最后工序寻找更多资料。
 
圆形手柄套—平底
Inside
Diameter
"A"
Max Inside Length
"B"
Nominal Wall Thickness C"
(At Min Length)
At Max Length)
in
mm
in ?062
mm ?.57
in ?010
mm ?25
in ?010
mm ?25
0.187 4.75 3.500 88.90 0.055 1.40 0.055 1.40
0.207 5.26 3.500 88.90 0.055 1.40 0.055 1.40
0.281 7.14 5.000 127.00 0.060 1.52 0.065 1.65
0.313 7.95 6.000 152.40 0.060 1.52 0.065 1.65
0.375 9.53 6.000 152.40 0.065 1.65 0.075 1.91
0.437 11.10 6.000 152.40 0.065 1.65 0.075 1.91
0.500 12.70 8.500 215.90 0.065 1.65 0.075 1.91
0.562 14.27 6.000 152.40 0.065 1.65 0.075 1.91
0.610 15.49 6.750 171.45 0.065 1.65 0.075 1.91
0.625 15.88 6.000 152.40 0.065 1.65 0.075 1.91
0.687 17.45 6.000 152.40 0.065 1.65 0.075 1.91
0.725 18.42 24.000 609.60 0.065 1.65 0.075 1.91
0.730 18.54 6.000 152.40 0.065 1.65 0.075 1.91
0.750 19.05 6.000 152.40 0.065 1.65 0.075 1.91
0.812 20.62 6.000 152.40 0.070 1.78 0.080 2.03
0.830 21.08 6.000 152.40 0.070 1.78 0.080 2.03
0.843 21.41 6.000 152.40 0.070 1.78 0.080 2.03
0.875 22.23 24.000 609.60 0.070 1.78 0.080 2.03
0.921 23.39 24.000 609.60 0.070 1.78 0.080 2.03
0.937 23.80 24.000 609.60 0.070 1.78 0.080 2.03
0.950 24.13 6.000 152.40 0.070 1.78 0.080 2.03
1.000 25.40 24.000 609.60 0.070 1.78 0.080 2.03
1.062 26.97 6.000 152.40 0.070 1.78 0.080 2.03
1.125 28.58 24.000 609.60 0.070 1.78 0.080 2.03
1.187 30.15 6.000 152.40 0.070 1.78 0.080 2.03
1.220 30.99 10.000 254.00 0.070 1.78 0.080 2.03
1.250 31.75 6.000 152.40 0.070 1.78 0.080 2.03
1.375 34.93 6.000 152.40 0.070 1.78 0.080 2.03
1.500 38.10 6.000 152.40 0.070 1.78 0.080 2.03
1.625 41.28 6.000 152.40 0.070 1.78 0.080 2.03
1.687 42.85 6.000 152.40 0.070 1.78 0.080 2.03
1.750 44.45 6.000 152.40 0.070 1.78 0.080 2.03
2.000 50.80 6.000 152.40 0.070 1.78 0.080 2.03
2.250 57.15 6.000 152.40 0.070 1.78 0.080 2.03
2.500 63.50 6.000 152.40 0.070 1.78 0.080 2.03
2.750 69.85 6.000 152.40 0.070 1.78 0.080 2.03
3.000 76.20 6.000 152.40 0.070 1.78 0.080 2.03
3.250 82.55 6.000 152.40 0.070 1.78 0.080 2.03
3.500 88.90 6.000 152.40 0.070 1.78 0.080 2.03
Chart for typical single dip wall specs - Formulas (Flexfit, Softex, etc.)
Note: "B" dimension is measured to inside radius.

Note: "C" dimension is measured to .250" (6.35 mm) from open end. Wall thickness tapers slightly heavier to closed end. Heavier or lighter wall thicknesses are available upon request.

Every Softex Grips is available in any length up to the maximum shown, within .062" (1.57 mm) increments.

Standard colors: Black, Red, White, Blue, Green, Orange, Yellow, Gray. Other colors available upon request.
圆形手柄套—圆底
Inside Diameter
"A"
Max Inside Length
"B"
Nominal Wall Thickness C"
(At Min Length)
At Max Length)
in
mm
in ?062
mm ?.57
in ?010
mm ?25
in ?010
mm ?25
0.165 4.19 3.500 88.90 0.055 1.40 0.055 1.40
0.187 4.75 3.500 88.90 0.055 1.40 0.055 1.40
0.250 6.35 4.250 107.95 0.060 1.52 0.065 1.65
0.305 7.75 7.000 177.80 0.060 1.52 0.065 1.65
0.313 7.95 6.250 158.75 0.060 1.52 0.065 1.65
0.375 9.53 7.000 177.80 0.065 1.65 0.075 1.91
0.437 11.10 5.250 133.35 0.065 1.65 0.075 1.91
0.500 12.70 5.250 133.35 0.065 1.65 0.075 1.91
0.562 14.27 5.250 133.35 0.065 1.65 0.075 1.91
0.600 15.24 5.750 146.05 0.065 1.65 0.075 1.91
0.625 15.88 11.000 279.40 0.065 1.65 0.075 1.91
0.687 17.45 5.250 133.35 0.065 1.65 0.075 1.91
0.750 19.05 11.000 279.40 0.065 1.65 0.075 1.91
0.812 20.62 8.500 215.90 0.070 1.78 0.080 2.03
0.843 21.41 10.000 254.00 0.070 1.78 0.080 2.03
0.875 22.23 8.500 215.90 0.070 1.78 0.080 2.03
0.937 23.80 11.000 279.40 0.070 1.78 0.080 2.03
1.000 25.40 8.500 215.90 0.070 1.78 0.080 2.03
1.062 26.97 5.250 133.35 0.070 1.78 0.080 2.03
1.125 28.58 5.250 133.35 0.070 1.78 0.080 2.03
1.250 31.75 5.250 133.35 0.070 1.78 0.080 2.03
1.500 38.10 5.250 133.35 0.070 1.78 0.080 2.03
1.625 41.28 5.250 133.35 0.070 1.78 0.080 2.03
Chart for typical single dip wall specs - Formulas (Flexfit, Softex, etc.)
Note: "B" dimension, inside length, is measured to center of closed end. The length tolerance is 062" (1.57 mm)